- List View
- Map View
- Grid View
-
2 Beds, 2.5 Baths1,407 sqftMLS A2322950
-
3 Beds, 1.5 Baths1,194 sqftMLS A2319959
-
2 Beds, 1 Bath865 sqftMLS A2319892
-
$885,0004 Beds, 2.5 Baths2,270 sqft lot 6,534 sqftMLS A2314860
-
2 Beds, 1 Bath844 sqftMLS A2316672
-
$450,0003 Beds, 2.5 Baths1,224 sqftMLS A2316179
-
2 Beds, 2 Baths1,414 sqftMLS A2316050
-
1 Bed, 1 Bath642 sqftMLS A2316065
-
1 Bed, 1 Bath626 sqftMLS A2311921
-
2 Beds, 1.5 Baths1,267 sqftMLS A2311241
-
2 Beds, 2 Baths1,115 sqftMLS A2304516
-
$849,9984 Beds, 2.5 Baths1,479 sqft lot 3,485 sqftMLS A2304872
-
1 Bed, 1 Bath636 sqftMLS A2295199
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System.
Data is deemed reliable but is not guaranteed accurate by Pillar 9™.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.
Data last updated 6/24/26 2:01 PM PDT
This IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions
